The times displayed might be a minute or two off actual times.
Event | UTC Time | Time in New York* | Visible in New York |
---|---|---|---|
Penumbral Eclipse begins | Sep 28 at 12:11 AM | Sep 27 at 8:11 PM | Yes |
Partial Eclipse begins | Sep 28 at 1:07 AM | Sep 27 at 9:07 PM | Yes |
Full Eclipse begins | Sep 28 at 2:11 AM | Sep 27 at 10:11 PM | Yes |
Maximum Eclipse | Sep 28 at 2:47 AM | Sep 27 at 10:47 PM | Yes |
Full Eclipse ends | Sep 28 at 3:23 AM | Sep 27 at 11:23 PM | Yes |
Partial Eclipse ends | Sep 28 at 4:27 AM | Sep 28 at 12:27 AM | Yes |
Penumbral Eclipse ends | Sep 28 at 5:22 AM | Sep 28 at 1:22 AM | Yes |
No comments:
Post a Comment