Event: | Flash Flood Watch |
Alert: | ...HEAVY RAIN AND POSSIBLE URBAN FLASH FLOODING TODAY... ...FLASH FLOOD WATCH IN EFFECT FROM NOON EDT TODAY THROUGH THIS AFTERNOON... THE NATIONAL WEATHER SERVICE IN UPTON HAS ISSUED A * FLASH FLOOD WATCH FOR PORTIONS OF SOUTHERN CONNECTICUT... NORTHEAST NEW JERSEY AND SOUTHEAST NEW YORK...INCLUDING THE FOLLOWING AREAS...IN SOUTHERN CONNECTICUT...SOUTHERN FAIRFIELD COUNTY. IN NORTHEAST NEW JERSEY...BERGEN...ESSEX...UNION...HUDSON AND EASTERN PASSAIC COUNTIES...IN SOUTHEAST NEW YORK...ALL OF NEW YORK CITY...AND NASSAU AND SOUTHERN WESTCHESTER COUNTIES... * FROM NOON EDT TODAY THROUGH THIS AFTERNOON. * SCATTERED TO NUMEROUS SHOWERS AND THUNDERSTORMS SHOULD DEVELOP AND MOVE ACROSS THE WATCH AREA THIS AFTERNOON. * THUNDERSTORMS WILL BE CAPABLE OF PRODUCING VERY HEAVY RAIN OF UP TO 2 INCHES IN A SHORT PERIOD OF TIME. RAINFALL OF THIS MAGNITUDE COULD CAUSE FLASH FLOODING OF URBAN, LOW LYING, AND POOR DRAINAGE AREAS. |
Event: | Heat Advisory |
Alert: | ...HOT AND HUMID TODAY AND FRIDAY IN NEW YORK CITY... ...HEAT ADVISORY NOW IN EFFECT UNTIL 7 PM EDT FRIDAY... * HEAT INDEX VALUES...IN THE MID 90S TODAY...AND IN THE MID AND UPPER 90S ON FRIDAY. * TIMING...LATE THIS MORNING AND THIS AFTERNOON...AND AGAIN LATE FRIDAY MORNING INTO LATE DAY FRIDAY. * IMPACTS...HOT AND HUMID CONDITIONS WILL INCREASE THE RISK FOR HEAT RELATED HEALTH ISSUES...ESPECIALLY FOR THE ELDERLY...THOSE WITH CHRONIC HEALTH PROBLEMS SUCH AS LUNG AND HEART DISEASE...THOSE WORKING OUTDOORS...AND OTHER HEAT SENSITIVE GROUPS OF PEOPLE...AND ESPECIALLY SINCE THIS IS THE FIRST SIGNIFICANT HEAT EVENT OF THIS SUMMER. |
Event: | Air Quality Alert |
Alert: | ...AIR QUALITY ALERT IN EFFECT FROM 11 AM THIS MORNING TO 11 PM EDT THIS EVENING... THE NEW YORK STATE DEPARTMENT OF ENVIRONMENTAL CONSERVATION HAS ISSUED AN AIR QUALITY HEALTH ADVISORY FOR THE FOLLOWING AREAS... NEW YORK CITY AND WESTCHESTER...ROCKLAND...PUTNAM...AND ORANGE COUNTIES... FROM 11 AM THIS MORNING TO 11 PM EDT THIS EVENING. AIR QUALITY LEVELS IN OUTDOOR AIR ARE PREDICTED TO BE GREATER THAN AN AIR QUALITY INDEX VALUE OF 100 FOR THE POLLUTANT OF GROUND LEVEL OZONE. THE AIR QUALITY INDEX...OR AQI...WAS CREATED AS AN EASY WAY TO CORRELATE LEVELS OF DIFFERENT POLLUTANTS TO ONE SCALE. THE HIGHER THE AQI VALUE, THE GREATER THE HEALTH CONCERN. WHEN POLLUTION LEVELS ARE ELEVATED...THE NEW YORK STATE DEPARTMENT OF HEALTH RECOMMENDS THAT INDIVIDUALS CONSIDER LIMITING STRENUOUS OUTDOOR PHYSICAL ACTIVITY TO REDUCE THE RISK OF ADVERSE HEALTH EFFECTS. PEOPLE WHO MAY BE ESPECIALLY SENSITIVE TO THE EFFECTS OF ELEVATED LEVELS OF POLLUTANTS INCLUDE THE VERY YOUNG, AND THOSE WITH PRE-EXISTING RESPIRATORY PROBLEMS SUCH AS ASTHMA OR HEART DISEASE. THOSE WITH SYMPTOMS SHOULD CONSIDER CONSULTING THEIR PERSONAL PHYSICIAN. A TOLL FREE AIR QUALITY HOTLINE HAS BEEN ESTABLISHED SO NEW YORK RESIDENTS CAN STAY INFORMED ON THE AIR QUALITY SITUATION. THE TOLL FREE NUMBER IS 1 800 5 3 5, 1 3 4 5. |
No comments:
Post a Comment